Location | Tenure | Price (PKR) |
Karachi | 1 Year (Hiba only) 4 issues | 2200 1500 |
Karachi | 1 Year with hibakidz 8 issues | 3000 2400 |
Karachi | 2 Years (Hiba only) 8 issues | 4000 2900 |
Karachi | 2 Years with hibakidz 16 issues | 5500 4700 |
Out of Karachi | 1 Year (Hiba only) 4 issues | 2500 1700 |
Out of Karachi | 1 Year with hibakidz 8 issues | 3800 2700 |
Out of Karachi | 2 Years (Hiba only) 8 issues | 4500 3100 |
Out of Karachi | 2 Years with hibakidz 16 issues | 7200 4900 |
SUBSCRIPTION RATES -HIBAKIDZ | ||
Karachi | 1 Year 4 issues | 1600 1100 |
Karachi | 2 Years 8 issues | 2800 2100 |
Out of Karachi | 1 Year 4 issues | 1900 1300 |
Out of Karachi | 2 Years 8 issues | 3400 2300 |
PAYMENT OPTIONS | ||
Within Karachi | Outside Karachi | |
Cash on delivery | Cash on delivery | |
Bank transfer | Bank transfer | |
Note:
Swift Code: PKKA MEZN GRD
A/C TITLE: HIBA MAGAZINE
PKR A/C #: 01130100592984
BRANCH CODE: 0113
Meezan Bank Ltd.Khayaban-e-Sehar Branch
COPYRIGHT © 2021 – HIBA MAGAZINE